The Demeter
From CIFI - Cell: Idle Factory Incremental Wiki
The Demeter is the fifth CIFI - Cell: Idle Factory Incremental Ship you unlock. It mainly focuses on boosting your Shards gains.
By purchasing The Demeter you unlock Shard Mining in Upgrade Console
The Demeter ranks up by completing Operations. You can spend rank points on the Ship Upgrade Installs.
The Demeter Upgrades[edit | edit source]
Name | Description | Max level |
---|---|---|
Ahead of the Curve | Every level in this upgrade adds 1 completed Operations, for each crew member on the ship, when starting new runs. (These operations do not give immediate shards, they only add to the x0.5% (additive) bonus per operation completed and only for the next run!) | 5 |
Better Mineral Extraction | Every level in this upgrade provides a 1% increase to Shards gained, for each crew member on the ship. | 250 |
Rare Organism Detection | Every level in this upgrade provides a 0.2% increase to Cells gained for each Operation Completed, for each crew member on the ship. | 25 |
Canned Mineral Water | Every level in this upgrade provides a 0.02% increase to Mk1 and Mk4 Outputs for each Operation Completed, for each crew member on the ship. | 25 |
Bi-Product Goo | Every level in this upgrade provides a 0.02% increase to Mk2 and Mk5 Outputs for each Operation Completed, for each crew member on the ship. | 25 |
The Hexagonal Advantage | Every level in this upgrade provides a 0.001% increase to Mod Points gained for each Operation Completed, for each crew member on the ship. | 5 |
Shardlytics | Every level in this upgrade provides a 0.1% increase to Mk3 and Mk6 Outputs for each Operation Completed, for each crew member on the ship. | 25 |
Liquid Extraction Tech | Every level in this upgrade increases the output of All Generators by 2.5%, for each crew member on the ship. | 5 |
On-Site Printing Vehicles | Every level in this upgrade provides a 3% increase to Cells gained, for each Operation Completed, for each crew member on the ship. | 25 |
On-Site GPR Hotspot Scanners | Every level in this upgrade provides a 0.08% increase to Shards gained, for each Operation Completed, for each crew member on the ship. | 15 |
Phylogenetic Analysis | Every level in this upgrade provides a 0.04% increase to Research Points gained, for each Operation Completed, for each crew member on the ship. | 55 |
The Demeter Evolution[edit | edit source]
The Demeter have 3 evolutions stages. Each evolution stage gives additional bonus to Tech Upgrades final output.
Stage | Crew Required | Base Evolution Cost | Shards Gained per Operation |
---|---|---|---|
0 (base) | 0 | 0 | x1 |
1 | 30 | 6.56e331 | x13 |
2 | 100 | 1.04e2135 | x1300 |
3 | 180 | 1.75e6438 | x1300000 |
The Demeter Gallery[edit | edit source]
Here are the images of The Demeter evolution stages. Be careful of spoilers.