Diamond Shop
From CIFI - Cell: Idle Factory Incremental Wiki
The Diamond Shop is where Diamonds can be spent to buy several upgrades, some being incremental (similar to the Token Shop) and others being one-time only.
There are 3 tabs:
- Generator Upgrades
- Special Upgrades
- One-Timer Upgrades
Note: all percentage-based bonuses below are multiplicative unless told otherwise
Generator Upgrades[edit | edit source]
Name | Boost per Level | Max Level | Max Boost |
---|---|---|---|
Mk1 Gen Boost | +1% Mk1 output | 100 | x2.70 |
Mk2 Gen Boost | +2% Mk2 output | 100 | x7.24 |
Mk3 Gen Boost | +3% Mk3 output | 100 | x19.22 |
Mk4 Gen Boost | +4% Mk4 output | 100 | x50.50 |
Mk5 Gen Boost | +5% Mk5 output | 100 | x131.50 |
Mk6 Gen Boost | +6% Mk6 output | 100 | x339.30 |
Mk7 Gen Boost | +7% Mk7 output | 100 | x867.72 |
Mk8 Gen Boost | +8% Mk8 output | 100 | x2199.75 |
Special Upgrades[edit | edit source]
Name | Boost per Level | Max Levels | Max Boost |
---|---|---|---|
AD Tokens Boost | +0.5 AD Tokens from Token Chests | 6 | +3 AD Tokens from Token Chests |
Cells Boost | +25% Cells Gained | 1000 | x8.13e96 Cells Gained |
Mod Points Boost | +7% Mod Points Gained | 30 | x7.61 Mod Points Gained |
Shards Boost | +7% Shards Gained | 30 | x7.61 Shards Gained |
Research Points Boost | +10% Research Points Gained | 30 | x17.45 Research Points Gained |
Academy Points Boost | +5% Academy Points Gained | 30 | x4.32 Academy Points Gained |
All Generators Boost | +15% All Generators Outputs | 30 | x66.21 All Generators Outputs |
Mats Boost | +5% Mission Material Gained (Multiplicative) | 30 | x4.32 Mission Material Gained |
One-Timer Upgrades[edit | edit source]
One-timer upgrades can only be bought once, for a variety of bonuses.
Regular One-Timer Upgrades[edit | edit source]
Name | Unlock Requirement | Cost | Bonuses |
---|---|---|---|
Alpha Card | First Mk2 Generator Purchase | 1,000 |
|
Beta Card | First Mk3 Generator Purchase | 1,000 |
|
Ceti Card | First Mk3 Generator Purchase | 1,000 |
|
Delta Card | First Mk3 Generator Purchase | 1,500 |
|
Epsilon Card | First Mk4 Generator Purchase | 1,500 |
|
Fenix Card | First Mk4 Generator Purchase | 1,500 |
|
Gamma Card | First Mk5 Generator Purchase | 2,000 |
|
Helion Card | First Mk2 Generator Purchase | 2,000 |
|
Ixion Card | First Mk5 Generator Purchase | 2,000 |
|
Juno Card | The Demeter First Unlocked | 2,500 |
|
Kappa Card | First Mk6 Generator Purchase | 2,500 |
|
Lyra Card | The Demeter First Unlocked | 2,500 |
|
Miko Card | First Mk7 Generator Purchase | 3,000 |
|
Nora Card | The Zeus First Unlocked | 3,000 |
|
Omega Card | The Zeus First Unlocked | 3,000 |
|
Pegasus Card | First Mk8 Generator Purchase | 3,500 |
|
Qoru Card | First Mk8 Generator Purchase | 3,500 |
|
Rigel Card | The Zeus First Unlocked | 3,500 |
|
Sigma Card | First Mk7 Generator Purchase | 4,000 |
|
Typhon Card | The Koios First Unlocked | 4,000 |
|
Utopia Card | The Zeus First Unlocked | 4,000 |
|
Vex Card | First Mk8 Generator Purchase | 4,000 |
|
Xeno Card | First Mk8 Generator Purchase | 4,500 |
|
Zion Card | First Mk8 Generator Purchase | 4,500 |
|
Big One-Timer Upgrades[edit | edit source]
Big one-timer upgrades are instantly unlocked once all regular one-timer upgrades have been bought.
Name | Cost | Bonuses |
---|---|---|
Andromeda Card | 5,000 | |
Beerus Card | 5,000 |
|
Centurion Card | 5,000 |
|
Dahl Card | 5,000 | |
Elysium Card | 5,000 |
|
Ferrick Card | 5,000 |
|