Level Points
From CIFI - Cell: Idle Factory Incremental Wiki
Level Points are the additional Resource type in CIFI: Cell Idle Factory Incremental. You can gain Level Points after
Leveling Up
Level Points Usage[edit | edit source]
The purpose of Level Points is getting LP Upgrades in
Player Menu.
Level Points Tips[edit | edit source]
List of upgrades affecting the Level Points[edit source]
Here is a list of different upgrades that directly influences Level Points
Reward Lanes[edit | edit source]
| Level | Andromeda Lane | Elysium Lane | Hyperion Lane |
|---|---|---|---|
| 10 | 25 Gems | 500 Gems | 500 Tokens |
| 20 | x1.05 MP | 100 Gems | 500 Gems |
| 30 | x1.05 Cells | 100 Gems | 500 Tokens |
| 40 | 40 Gems | 125 Gems | 500 Gems |
| 50 | x1.25 Cells | 150 Gems | 500 Tokens |
| 60 | 60 Gems | 175 Gems | 600 Gems |
| 70 | x1.5 Cells | 200 Gems | 700 Tokens |
| 80 | 80 Gems | 225 Gems | 800 Gems |
| 90 | x2 Cells | 250 Gems | 900 Tokens |
| 100 | x1.25 MP | x1.5 Shards | x1.5 RP |
| 110 | x2.25 Cells | 250 Gems | 1100 Tokens |
| 120 | 200 Gems | 275 Gems | 1200 Gems |
| 130 | x2.5 Cells | 300 Gems | 1300 Tokens |
| 140 | 250 Gems | 325 Gems | 1400 Gems |
| 150 | x2.75 Cells | 350 Gems | 1500 Tokens |
| 160 | 250 Gems | 375 Gems | 1600 Gems |
| 170 | x3 Cells | 400 Gems | 1700 Tokens |
| 180 | 250 Gems | 425 Gems | 1800 Gems |
| 190 | x3.25 Cells | 450 Gems | 1900 Tokens |
| 200 | x2 MP | x1.5 Shards | x1.5 RP |
| 220 | x3.5 Cells | 475 Gems | 2200 Tokens |
| 240 | 250 Gems | 500 Gems | 2000 Gems |
| 260 | x3.75 Cells | 500 Gems | 2600 Tokens |
| 280 | 250 Gems | 500 Gems | 2000 Gems |
| 300 | x2.25 MP | x1.75 Shards | x1.5 RP |
| 320 | x4 Cells | 500 Gems | 3200 Tokens |
| 340 | 250 Gems | 500 Gems | 2000 Gems |
| 360 | x8 Cells | 500 Gems | 3600 Tokens |
| 380 | 250 Gems | 500 Gems | 2000 Gems |
| 400 | x2.5 MP | x1.75 Shards | x1.75 RP |
| 420 | x16 Cells | 500 Gems | 4200 Tokens |
| 440 | 250 Gems | 500 Gems | 2000 Gems |
| 460 | x32 Cells | 500 Gems | 4600 Tokens |
| 480 | 250 Gems | 500 Gems | 2000 Gems |
| 500 | x5 MP | x2 Shards | x2 RP |
| 520 | x32 Cells | 500 Gems | 5200 Tokens |
| 540 | 250 Gems | 500 Gems | 2000 Gems |
| 560 | x64 Cells | 500 Gems | 5600 Tokens |
| 580 | 250 Gems | 500 Gems | 2000 Gems |
| 600 | x6 MP | x3 Shards | x3 RP |
| 620 | x128 Cells | 500 Gems | 6200 Tokens |
| 640 | 250 Gems | 500 Gems | 2000 Gems |
| 660 | x256 Cells | 500 Gems | 9800 Tokens |
| 680 | 250 Gems | 500 Gems | 2000 Gems |
| 700 | x7 MP | x3.5 Shards | x3.5 RP |
| 720 | x512 Cells | 500 Gems | 73400 Tokens |
| 740 | 250 Gems | 500 Gems | 2000 Gems |
| 760 | x1024 Cells | 500 Gems | 166k Tokens |
| 780 | 250 Gems | 500 Gems | 2000 Gems |
| 800 | x1e2 MP | x10 Shards | x10 RP |
| 820 | x1e5 Cells | 500 Gems | 1m Tokens |
| 840 | 250 Gems | 500 Gems | 2000 Gems |
| 860 | x1e6 Cells | 500 Gems | 10m Tokens |
| 880 | 250 Gems | 500 Gems | 2000 Gems |
| 900 | x1e3 MP | x1e3 Shards | x1e3 RP |
| 920 | x1e8 Cells | 500 Gems | 1b Tokens |
| 940 | 250 Gems | 500 Gems | 2000 Gems |
| 960 | x1e22 Cells | 500 Gems | 10b Tokens |
| 980 | 250 Gems | 500 Gems | 2000 Gems |
| 1000 | x1e15 MP | x1e5 Shards | x1e5 RP |
| Total Gems | 5155 Gems | 20 950 Gems | 40 400 Gems |
